| Bio | |
|---|---|
| Full Name | Nisha Parulekar Bangera |
| Nickname | Nishu |
| Profession | Former Model & Actress, Politician |
| Physical Stats & More | |
| Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
| Weight (approx.) | in kilograms- 60 kg in pounds- 132 lbs |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Personal Life | |
| Date of Birth | 19 September 1974 |
| Age (as in 2017) | 43 Years |
| Birth Place | Kandivali, Mumbai, Maharashtra, India |
| Zodiac sign/Sun sign | Virgo |
| Nationality | Indian |
| Hometown | Kandivali, Mumbai, Maharashtra, India |
| School | AFAC English School, Mumbai, India |
| College | Vivekanand Education Society's Institute of Technology, Mumbai, India |
| Educational Qualification | Graduate |
| Debut | Film: Chashme Bahaddar (2006) |
| Family | Not Known |
| Religion | Hinduism |
| Hobbies | Dancing, Cooking |
| Favourite Things | |
| Favourite Food | Pav Bhaji, Modak |
| Favourite Actors | Ajay Devgan, Vinod Khanna |
| Favourite Actress | Urmila Matondkar |
| Favourite Colours | Red, Grey |
| Boys, Affairs and More | |
| Marital Status | Married |
| Affairs/Boyfriends | Not Known |
| Husband/Spouse | Suresh Bangera |
| Marriage Date | Not Known |
| Children | Son- None Daughter- Mayuri ![]() |
Some Lesser Known Facts About Nisha Parulekar
- Does Nisha Parulekar smoke?: Not Known
- Does Nisha Parulekar drink alcohol?: Not Known
- Nisha Parulekar is a former Marathi actress who was born and raised in Kandivali, Mumbai.
- She is known for her perfect dialogue delivery, charming face and expressive eyes in the Marathi cinema.
- She started her acting career in 2006.
- She appeared in many Marathi movies like ‘Gondya Martay Tangda’, ‘Hari Om Vithala’, ‘Parees’, ‘Maherchi Vaat’, ‘Dandit, ‘Prime Time’, etc.
- In 2015, she appeared in the biopic film made on former Chief Minister ‘Vasantrao Naik’ titled as ‘Mahanayak Vasant Tu’.

- She also worked in comedy show ‘Chalu Dya Tumcha’ directed by Rajesh Balkrishna Jadhav.
- In 2017, she stood in the Mumbai Municipal Corporation elections from ward no. 25 from the BJP, but she lost by around 400 votes.

[ad_2]
Source link











